v1.0REST API
API Reference
Interactive documentation for the POTAL Total Landed Cost API. Test endpoints directly from this page.
API Key:No key
BASE URL
www.potal.app/api/v1
AUTH
X-API-Key header
FORMAT
JSON
RATE LIMIT
60-120 req/min
Calculation
Reference
Account
Key Management
System
Error Codes
| Status | Code | Description |
|---|---|---|
| 400 | BAD_REQUEST | Invalid request parameters or malformed JSON body |
| 401 | UNAUTHORIZED | Missing or invalid API key in X-API-Key header |
| 403 | FORBIDDEN | API key does not have permission for this operation |
| 429 | RATE_LIMITED | Rate limit exceeded. Check X-RateLimit-* response headers |
| 500 | INTERNAL_ERROR | Unexpected server error. Contact support if persistent |
Rate Limits & Plans
| Plan | Price | Monthly Calls | Rate Limit |
|---|---|---|---|
| Free | $0 | 100 | 30 req/min |
| Basic | $20/mo | 2,000 | 60 req/min |
| Pro | $80/mo | 10,000 | 120 req/min |
| Enterprise | $300/mo | 50,000+ | Unlimited |
Rate limit headers: X-RateLimit-Limit, X-RateLimit-Remaining, Retry-After
OpenAPI 3.0 Specification
Import into Swagger UI, Postman, or any OpenAPI-compatible tool.