Data Sources & Freshness
POTAL uses 31 authoritative data sources from governments and international organizations.
⚠
Data freshness varies by source. Automated sources update daily to weekly. Manual seeds are refreshed periodically. Always verify critical decisions with official government sources.
31
Data Sources
246M+
Total Records
10
Categories
Tariff & Duty Rates (10)
| Source | Publisher | Coverage | Update | Automation | Rows |
|---|---|---|---|---|---|
| ITC MacMap MFN Rates ↗ | International Trade Centre (ITC/UNCTAD/WTO) | Global (190+ countries) | annual | Monitor | 245.5M |
| USITC Harmonized Tariff Schedule ↗ | US International Trade Commission | United States | daily | Auto (Cron) | 12K |
| UK Trade Tariff ↗ | HMRC | United Kingdom | daily | Auto (Cron) | 0 |
| EU TARIC (Combined Nomenclature) ↗ | European Commission DG TAXUD | European Union (27 member states) | daily | Auto (Cron) | 0 |
| Canada Customs Tariff ↗ | Canada Border Services Agency | Canada | daily | Auto (Cron) | 0 |
| Australia Customs Tariff ↗ | Australian Border Force | Australia | daily | Auto (Cron) | 0 |
| Korea Customs Service Tariff ↗ | Korea Customs Service (관세청) | South Korea | daily | Auto (Cron) | 0 |
| Japan Customs Tariff Schedule ↗ | Japan Customs (税関) | Japan | daily | Auto (Cron) | 0 |
| Precomputed Landed Costs ↗ | POTAL (internal) | Top HS codes × Top countries | on_change | Static | 118K |
| US Section 301/232 Additional Tariffs ↗ | USTR / Commerce / White House | United States | on_change | Monitor | 607 |
Sanctions & Screening (3)
| Source | Publisher | Coverage | Update | Automation | Rows |
|---|---|---|---|---|---|
| OFAC Specially Designated Nationals (SDN) ↗ | US Treasury OFAC | Global (US sanctions jurisdiction) | daily | Auto (Cron) | 96K |
| BIS Entity List & ECCN ↗ | US Commerce Bureau of Industry and Security | Global (US export controls) | on_change | Monitor | 658 |
| Embargo Programs ↗ | OFAC / EU / UN | Global | on_change | Monitor | 30 |
Free Trade Agreements (1)
| Source | Publisher | Coverage | Update | Automation | Rows |
|---|---|---|---|---|---|
| FTA Agreements Registry ↗ | WTO Regional Trade Agreements Information System | Global (1,319 agreements) | on_change | Monitor | 3K |
Exchange Rates (1)
| Source | Publisher | Coverage | Update | Automation | Rows |
|---|---|---|---|---|---|
| Exchange Rates ↗ | ExchangeRate-API / ECB (fallback) | Global (161 currencies) | daily | Auto (Cron) | 50 |
VAT/GST & Tax (6)
| Source | Publisher | Coverage | Update | Automation | Rows |
|---|---|---|---|---|---|
| VAT/GST Rates ↗ | Tax Foundation / OECD / national authorities | Global (241 countries) | annual | Static | 241 |
| De Minimis Thresholds ↗ | Global Express Association / national customs | Global (241 jurisdictions) | on_change | Monitor | 241 |
| EU Reduced VAT Rates ↗ | European Commission DG TAXUD | European Union (27 member states) | annual | Static | 46 |
| US State Sales Tax ↗ | Tax Foundation / state governments | United States (50 states + DC) | annual | Static | 51 |
| Digital Services Tax ↗ | OECD / national authorities | Global (33 jurisdictions with DST) | annual | Static | 33 |
| US State Nexus Thresholds ↗ | State governments | United States (50 states + DC) | semiannual | Monitor | 51 |
Trade Remedies (1)
| Source | Publisher | Coverage | Update | Automation | Rows |
|---|---|---|---|---|---|
| AD/CVD Orders & Safeguards ↗ | US International Trade Administration | United States (ITC/Commerce) | weekly | Auto (Cron) | 590 |
Regulatory Monitoring (4)
| Source | Publisher | Coverage | Update | Automation | Rows |
|---|---|---|---|---|---|
| Federal Register Regulatory Updates ↗ | Office of the Federal Register | United States | daily | Auto (Cron) | 43 |
| EU TARIC RSS Changes ↗ | European Commission DG TAXUD | European Union | daily | Monitor | 0 |
| Multi-Country Tariff Change Monitor ↗ | POTAL (internal) | 47 countries | weekly | Monitor | 0 |
| WCO News & Nomenclature Updates ↗ | World Customs Organization | Global | monthly | Monitor | 0 |
HS Classification (3)
| Source | Publisher | Coverage | Update | Automation | Rows |
|---|---|---|---|---|---|
| WCO HS Nomenclature ↗ | World Customs Organization | Global (WCO 185 member countries) | quinquennial | Static | 77K |
| Customs Rulings Database ↗ | US Customs and Border Protection | United States (CBP rulings) | weekly | Monitor | 646K |
| HS Chapter Rules & JP Classification ↗ | WCO / Japan Customs | Global + Japan-specific | on_change | Monitor | 180 |
Restrictions & Export Control (1)
| Source | Publisher | Coverage | Update | Automation | Rows |
|---|---|---|---|---|---|
| Import Restricted Items ↗ | Various national customs authorities | Multi-country | on_change | Static | 161 |
country_meta (1)
| Source | Publisher | Coverage | Update | Automation | Rows |
|---|---|---|---|---|---|
| Country Tax & Trade Profiles ↗ | WTO / national authorities | Global (240 countries/territories) | annual | Static | 240 |
Last verified: 2026-04-17. For real-time freshness, see the Live Ticker on the homepage.